Detail Cantuman
Pencarian SpesifikText
Ethanol extract of propolis decreases the Interleukin-8 (IL-8) expression and blood Malondialdehyde (MDA) level in otitis media rat model induced by Pseudomonas aeruginosa
Tidak Tersedia Deskripsi
Ketersediaan
Tidak ada salinan data
Informasi Detail
Judul Seri |
-
|
---|---|
No. Panggil |
-
|
Penerbit | : ., |
Deskripsi Fisik |
-
|
Bahasa |
Bahasa
|
ISBN/ISSN |
-
|
Klasifikasi |
NONE
|
Tipe Isi |
-
|
Tipe Media |
-
|
---|---|
Tipe Pembawa |
-
|
Edisi |
2020, Volume 9
|
Subjek | |
Info Detail Spesifik |
-
|
Pernyataan Tanggungjawab |
-
|
Versi lain/terkait
Judul | Edisi | Bahasa |
---|---|---|
The ethanol extract of Garcinia mangostana L peel reduces the isoniazid-induced liver damage in rats | Volume 10, Number 1: 156-159 | en |
A cross-sectional study: The correlation of pro-angiogenic factors expression level and epithelial ovarian cancer staging | Bali Medical Journal (Bali Med J) 2020, Volume 9 | en |
A Cohort Study: Caspase-3 As Prognostic Factor of Radiation Therapy in The Advanced Stage of Cervical Cancer (IIB-IIIB) Patients | Bali Medical Journal (Bali Med J) 2020, Volume 9 | en |
A Cohort Study: Caspase-3 As Prognostic Factor of Radiation Therapy in The Advanced Stage of Cervical Cancer (IIB-IIIB) Patients | Bali Medical Journal (Bali Med J) 2020, Volume 9 | en |
The ethanol extract of Garcinia mangostana L peel reduces the isoniazid-induced liver damage in rats | Volume 10, Number 1: 156-159 | en |
Association between the levels of muscle-specific creatinine kinase (CK-MM) and the incidence of persistent myalgia in COVID-19 survivors | Volume 11, Number 3: 1527-1532 | en |
Lampiran Berkas
Informasi
Akses Katalog Publik Daring - Gunakan fasilitas pencarian untuk mempercepat penemuan data katalog